given calories count
CALORIES | |
---|---|
Pot Shawarma (Spcl) (Large): | ~1200-1500 kcal |
CALORIES | |
---|---|
Shawarma Plates with Salad/Fries | |
Chicken Shawarma plate | ~900-1100 kcal |
Chicken Souvlaki plate | ~900-1100 kcal |
Butter Chicken Shawarma plate | ~1000-1200 kcal |
Tandoori Chicken Shawarma plate | ~950-1150 kcal |
Tikka Chicken Shawarma plate | ~950-1150 kcal |
Shawarma Plates with no Salad | |
Chicken Shawarma plate | ~750/950 kcal |
Chicken Souvlaki plate | ~750/950 kcal |
Butter Chicken Shawarma plate | ~850/1050 kcal |
Tandoori Chicken Shawarma plate | ~800/1000 kcal |
CALORIES | |
---|---|
Shawarma Plates with no Salad | |
Chicken Shawarma plate | ~750/950 kcal |
Chicken Souvlaki plate | ~750/950 kcal |
Butter Chicken Shawarma plate | ~850/1050 kcal |
Tandoori Chicken Shawarma plate | ~800/1000 kcal |
Vegetarian Plates
CALORIES | |
---|---|
Vegetarian Plates with salad/fries | |
Falafel plate | ~800-1000 kcal |
Butter Paneer/Tofu plate | ~950-1150 kcal |
Tikka Paneer/Tofu plate | ~950-1150 kcal |
Tandoori Paneer/Tofu plate | ~950-1150 kcal |
CALORIES | |
---|---|
Vegetarian Plates with No salad | |
Falafel plate | ~700/850 kcal |
Butter Paneer/Tofu plate | ~800/1000 kcal |
Tikka Paneer/Tofu plate | ~800/1000 kcal |
Tandoori Paneer/Tofu plate | ~800/1000 kcal |
Wraps
CALORIES | |
---|---|
Shawarma Wraps></span> | |
Chicken Shawarma Wrap | ~500/700/750 kcal |
Chicken Souvlaki Wrap | ~500/700/750 kcal |
Butter Chicken Shawarma Wrap | ~550/750/800 kcal |
Tandoori Chicken Wrap | ~520/720/770 kcal |
Tikka Chicken Shawarma Wrap | ~520/720/770 kcal |
CALORIES | |
---|---|
Vegetarian Wraps | Calories |
Chicken Shawarma Wrap | ~450/650/700 kcal |
Chicken Souvlaki Wrap | ~500/700/750 kcal |
Butter Chicken Shawarma Wrap | ~500/700/750 kcal |
Tandoori Chicken Wrap | ~500/700/750 kcal |
Poutines
CALORIES | |
---|---|
Shawarma Poutines | |
Chicken Shawarma poutine | ~700/900/1200 kcal |
Chicken Souvlaki poutine | ~700/900/1200 kcal |
Butter Chicken Shawarma poutine | ~750/1000/1300 kcal |
Tandoori Chicken poutine | ~750/1000/1300 kcal |
Tikka Chicken Shawarma poutine | ~750/1000/1300 kcal |
CALORIES | |
---|---|
Vegetarian poutines | |
Regular poutines | ~600/800/1000 kcal |
Falafel poutines | ~650/850/1050 kcal |
Butter Paneer/Tofu poutines | ~700/900/1100 kcal |
Tikka Paneer/Tofu poutines | ~700/900/1100 kcal |
Tandoori Paneer/Tofu poutines | ~700/900/1100 kcal |
Salad
CALORIES | |
---|---|
Chicken salad | |
Chicken Shawarma salad | ~500-700 kcal |
Chicken Souvlaki salad | ~500-700 kcal |
Butter Chicken Shawarma salad | ~550-750 kcal |
Tandoori Chicken salad | ~520-720 kcal |
Tikka Chicken Shawarma salad | ~520-720 kcal |
CALORIES | |
---|---|
Vegetarian salad | |
Falafel salad | ~450-650 kcal |
Butter Paneer/Tofu salad | ~500-700 kcal |
Tikka Paneer/Tofu salad | ~500-700 kcal |
Tandoori Paneer/Tofu salad | ~500-700 kcal |
Garden salad | ~200-300 kcal |
Greek salad | ~300-400 kcal |
Burgers & Wings
CALORIES | |
---|---|
Burgers | |
Chicken Shawarma Burger | ~650-800 kcal |
Chicken patty Burger | ~600-750 kcal |
Beef Burger | ~550-700 kcal |
Chicken strip Burger | ~650-800 kcal |
CALORIES | |
---|---|
Wings | |
Peri Peri wings | ~450/600/900 kcal |
Indian Style Spicy Wings | ~450/600/900 kcal |
Butter Chicken Wings | ~500/650/950 kcal |
Tikka Chicken Wings | ~500/650/950 kcal |
Salt and Pepper wings | ~450/600/900 kcal |
Chicken Buffalo Wings(Hot) | ~450/600/900 kcal |
Combo & Sides
CALORIES | |
---|---|
Vegetarian salad | |
Combo with Fries + Drink | Add ~400-600 kcal |
Combo with Regular Poutine + Drink | Add ~600-800 kcal |
Combo with shawarma Poutine + drink | Add ~750-1000 kcal |
Combo with onion rings + Drink | Add ~450-650 kcal |
CALORIES | |
---|---|
SIDES | |
Regular Fries | ~300/450/600 kcal |
Peri Peri Fries | ~350/500/650 kcal |
Spicy Peri Peri Fries | ~350/500/650 kcal |
Masala Fries | ~350/500/650 kcal |
Onion rings | ~350/500/650 kcal |
Chicken Strips | ~350/500/650 kcal |
Falafel piece | ~50-70 kcal |
Drinks & Desserts
CALORIES | |
---|---|
Drinks | |
Can of pop | ~150-200 kcal |
Bottled water | 0 kcal |
Bottled Drink | ~150-250 kcal |
Fresh Juice | ~150-250 kcal |
Yogurt Drink | ~150-200 kcal |
CALORIES | |
---|---|
Desserts | |
Baklava box | ~500-700 kcal |
Baklava Piece | ~150-200 kcal |
Weekday Specials
Roasted to your perfection, wrapped in a pita and served with your choice of our fresh toppings – our wraps are hard to miss.
DAY | DEAL | Calories |
---|---|---|
Monday | Any two regular chicken shawarma wraps + Drink | ~1000-1400 kca |
Tuesday | Chicken shawarma Poutines(Butter/Tikka/Tandoori) regular + Drink | ~850-1200 kcal |
Wednesday | Chicken shawarma salad + Drink | ~650-900 kcal |
Thursday | Chicken shawarma plate no salad Large + Drink | ~900-1100 kcal |
Friday | Chicken wings(Any 8pc) + Drink | ~900-1100 kcal |
Saturday | Chicken shawarma Wraps Regular (Butter/Tikka/Tandoori) + Drink | ~600-850 kcal |
Sunday | Any Burger + Drink | ~700-950 kcal |
©2024. Shawarma Trap All Rights Reserved.